Now that we have finished working through the Fall 1996 Tour in total we can start diving in a bit deeper to pull out the true highlight moments from the shows. As we have gone along I have been adding all of the ‘takeaway’ highlights that I note for each show to the music player in the left sidebar. As the tour progressed that list became quite large, eventually including some 176 tracks or about 180 songs if you were to pull apart the tracks that have more than one song in them as well as to put the ‘jam’ tracks back in with the songs that precede them. Now, I’m a pretty gracious guy but that’s a playlist that is unwieldy even for the most dedicated listener to digest in a reasonable amount of time. I mean, it comes out to something like 35 hours of music for Icculus’ sake! Who could possibly listen to that much Phish? Don’t answer that.
Well, I am here to help you wade through the giant morass that I have created. The first step is breaking down the list into more manageable chunks. This says nothing about the relative subjective quality of the music to a particular listener as it is only one fan (me) putting their opinion to it. These are not rankings and they are not value judgments that diminish the in-house experience one may have had. Quite simply, it is just how I have categorized them after listening to each show multiple times and then this list again more than once and putting whatever form of order that I can without getting too persnickety and analytical about the whole thing. I would expect that pretty much every other fan’s list would be at least slightly different but that will lead into the big philosophical discussion we don’t need to have since we are all adults here (kind of) and can understand how this all works (aside: Heraclitus 4 lyphe yo!). That being said, here’s a couple of (rhetorical) quandaries I pondered while doing this…
- what makes one ‘type I’ version of a song better than another? Is it the number of notes Trey plays? The interaction with the crowd? Something else more abstract?
- Is it possible that every single Simple and maybe even Disease from this tour could be included? I mean, is there a point at which too much of a certain type of goodness becomes TOO MUCH?
- Is there more value in a quick funk vamp jam than in something more old school simply because it is something they hadn’t shown us previously?
- How the heck do you pick which of all of these wonderful Hoods to include?
- Does anything that has a sit-in deserve to be included or just the really big stuff?
- How long of a list is too long?
- Am I overthinking this?
You know, that kind of stuff. But before we get to that level let’s look at the raw lists which can be listened to over there to the left if you want. Just don’t dilly dally as I will be updating the playlist to be the final ‘top takeaways’ once I have completed that whole thing. You have been warned! These lists are chronological so don’t be coming at me with any of that rankings bullshit. And in case you are wondering, the playlist is chronological with the tier one first followed by any tier two for each night, respectively.
Fall 1996 Tour – Raw “Tier One” Takeaways
Song | Date | Venue | City |
Down with Disease | 10/16/1996 | Olympic Center | Lake Placid, NY |
Simple | 10/16/1996 | Olympic Center | Lake Placid, NY |
Scent of a Mule | 10/17/1996 | Bruce Jordan Center, PSU | State College, PA |
David Bowie | 10/17/1996 | Bruce Jordan Center, PSU | State College, PA |
Maze | 10/18/1996 | Civic Arena | Pittsburgh, PA |
You Enjoy Myself | 10/18/1996 | Civic Arena | Pittsburgh, PA |
Reba | 10/18/1996 | Civic Arena | Pittsburgh, PA |
Down with Disease | 10/19/1996 | Marine Midland Arena | Buffalo, NY |
Split Open and Melt | 10/19/1996 | Marine Midland Arena | Buffalo, NY |
Reba | 10/21/1996 | Madison Square Garden | New York, NY |
Simple | 10/21/1996 | Madison Square Garden | New York, NY |
Split Open and Melt | 10/22/1996 | Madison Square Garden | New York, NY |
Down with Disease | 10/22/1996 | Madison Square Garden | New York, NY |
Weekapaug Groove | 10/22/1996 | Madison Square Garden | New York, NY |
All Along the Watchtower | 10/22/1996 | Madison Square Garden | New York, NY |
Ya Mar | 10/23/1996 | Hartford Civic Center | Hartford, CT |
Tweezer | 10/23/1996 | Hartford Civic Center | Hartford, CT |
The Squirming Coil | 10/25/1996 | Hampton Coliseum | Hampton, VA |
Harry Hood | 10/25/1996 | Hampton Coliseum | Hampton, VA |
Reba | 10/26/1996 | Charlotte Coliseum | Charlotte, NC |
It’s Ice | 10/26/1996 | Charlotte Coliseum | Charlotte, NC |
Simple | 10/26/1996 | Charlotte Coliseum | Charlotte, NC |
Scent of a Mule | 10/27/1996 | North Charleston Coliseum | North Charleston, SC |
Catapult | 10/27/1996 | North Charleston Coliseum | North Charleston, SC |
Scent of a Mule | 10/27/1996 | North Charleston Coliseum | North Charleston, SC |
Split Open and Melt | 10/27/1996 | North Charleston Coliseum | North Charleston, SC |
Taste | 10/27/1996 | North Charleston Coliseum | North Charleston, SC |
Taste | 10/29/1996 | Leon County Civic Center | Tallahassee, FL |
Stash | 10/29/1996 | Leon County Civic Center | Tallahassee, FL |
Rift | 10/29/1996 | Leon County Civic Center | Tallahassee, FL |
Mike’s Song | 10/29/1996 | Leon County Civic Center | Tallahassee, FL |
Down with Disease | 10/31/1996 | The Omni | Atlanta, GA |
Reba | 10/31/1996 | The Omni | Atlanta, GA |
Crosseyed and Painless | 10/31/1996 | The Omni | Atlanta, GA |
The Great Curve | 10/31/1996 | The Omni | Atlanta, GA |
Simple | 10/31/1996 | The Omni | Atlanta, GA |
Suzy Greenberg | 10/31/1996 | The Omni | Atlanta, GA |
Ya Mar | 11/2/1996 | Coral Sky Ampitheater | West Palm Beach, FL |
Crosseyed and Painless | 11/2/1996 | Coral Sky Ampitheater | West Palm Beach, FL |
Run Like an Antelope | 11/2/1996 | Coral Sky Ampitheater | West Palm Beach, FL |
Harry Hood | 11/2/1996 | Coral Sky Ampitheater | West Palm Beach, FL |
Divided Sky | 11/3/1996 | O’Connell Center, UF | Gainesville, FL |
Tweezer | 11/3/1996 | O’Connell Center, UF | Gainesville, FL |
Mike’s Song | 11/6/1996 | Knoxville Civic Coliseum | Knoxville, TN |
Jam | 11/6/1996 | Knoxville Civic Coliseum | Knoxville, TN |
Suzy Greenberg | 11/7/1996 | Rupp Arena, UK | Lexington, KY |
Bathtub Gin | 11/7/1996 | Rupp Arena, UK | Lexington, KY |
Hold Your Head Up > Bike > Hold Your Head Up | 11/7/1996 | Rupp Arena, UK | Lexington, KY |
You Enjoy Myself | 11/7/1996 | Rupp Arena, UK | Lexington, KY |
Reba | 11/8/1996 | Assembly Hall, UI | Champaign, IL |
Maze | 11/8/1996 | Assembly Hall, UI | Champaign, IL |
Simple | 11/8/1996 | Assembly Hall, UI | Champaign, IL |
Mike’s Song | 11/8/1996 | Assembly Hall, UI | Champaign, IL |
You Enjoy Myself | 11/9/1996 | Palace of Auburn Hills | Auburn Hills, MI |
Harry Hood | 11/9/1996 | Palace of Auburn Hills | Auburn Hills, MI |
Divided Sky | 11/11/1996 | Van Andel Arena | Grand Rapids, MI |
Tweezer | 11/11/1996 | Van Andel Arena | Grand Rapids, MI |
Suzy Greenberg | 11/13/1996 | Target Center | Minneapolis, MN |
Julius | 11/14/1996 | Hilton Coliseum | Ames, IA |
Makisupa Policeman | 11/15/1996 | Keil Center | St. Louis, MO |
Maze | 11/15/1996 | Keil Center | St. Louis, MO |
Mike’s Song | 11/15/1996 | Keil Center | St. Louis, MO |
Mean Mr. Mustard | 11/15/1996 | Keil Center | St. Louis, MO |
Weekapaug Groove | 11/15/1996 | Keil Center | St. Louis, MO |
Funky Bitch | 11/15/1996 | Keil Center | St. Louis, MO |
David Bowie | 11/16/1996 | Civic Auditorium | Omaha, NE |
Runaway Jim | 11/16/1996 | Civic Auditorium | Omaha, NE |
Harry Hood | 11/16/1996 | Civic Auditorium | Omaha, NE |
Chalk Dust Torture | 11/18/1996 | Mid-South Coliseum | Memphis, TN |
Reba | 11/18/1996 | Mid-South Coliseum | Memphis, TN |
Also Sprach Zarathustra | 11/18/1996 | Mid-South Coliseum | Memphis, TN |
Simple | 11/18/1996 | Mid-South Coliseum | Memphis, TN |
Scent of a Mule | 11/18/1996 | Mid-South Coliseum | Memphis, TN |
David Bowie | 11/19/1996 | Municipal Auditorium | Kansas City, MO |
Bathtub Gin | 11/19/1996 | Municipal Auditorium | Kansas City, MO |
The Vibration of Life | 11/19/1996 | Municipal Auditorium | Kansas City, MO |
You Enjoy Myself | 11/19/1996 | Municipal Auditorium | Kansas City, MO |
Theme From the Bottom | 11/22/1996 | Spokane Arena | Spokane, WA |
Split Open and Melt | 11/23/1996 | Pacifc Coliseum | Vancouver, BC |
Mike’s Song | 11/23/1996 | Pacifc Coliseum | Vancouver, BC |
Simple | 11/23/1996 | Pacifc Coliseum | Vancouver, BC |
Axilla | 11/23/1996 | Pacifc Coliseum | Vancouver, BC |
Weekapaug Groove | 11/23/1996 | Pacifc Coliseum | Vancouver, BC |
Harry Hood | 11/23/1996 | Pacifc Coliseum | Vancouver, BC |
Reba | 11/24/1996 | Memorial Coliseum | Portland, OR |
Also Sprach Zarathustra | 11/24/1996 | Memorial Coliseum | Portland, OR |
David Bowie | 11/24/1996 | Memorial Coliseum | Portland, OR |
Character Zero | 11/24/1996 | Memorial Coliseum | Portland, OR |
Down with Disease | 11/27/1996 | Key Arena | Seattle, WA |
Tweezer > Sweet Emotion | 11/27/1996 | Key Arena | Seattle, WA |
Down with Disease | 11/27/1996 | Key Arena | Seattle, WA |
Maze | 11/29/1996 | Cow Palace | Daly City, CA |
Simple | 11/29/1996 | Cow Palace | Daly City, CA |
Sparks | 11/29/1996 | Cow Palace | Daly City, CA |
You Enjoy Myself | 11/29/1996 | Cow Palace | Daly City, CA |
Punch You In the Eye | 11/30/1996 | ARCO Arena | Sacramento, CA |
It’s Ice | 11/30/1996 | ARCO Arena | Sacramento, CA |
Also Sprach Zarathustra | 11/30/1996 | ARCO Arena | Sacramento, CA |
Timber (Jerry) | 11/30/1996 | ARCO Arena | Sacramento, CA |
Taste | 11/30/1996 | ARCO Arena | Sacramento, CA |
Funky Bitch | 11/30/1996 | ARCO Arena | Sacramento, CA |
Amazing Grace | 11/30/1996 | ARCO Arena | Sacramento, CA |
Possum | 11/30/1996 | ARCO Arena | Sacramento, CA |
Tweezer | 12/1/1996 | Pauley Pavilion, UCLA | Los Angeles, CA |
Simple | 12/1/1996 | Pauley Pavilion, UCLA | Los Angeles, CA |
A Day in the Life | 12/1/1996 | Pauley Pavilion, UCLA | Los Angeles, CA |
Reba | 12/1/1996 | Pauley Pavilion, UCLA | Los Angeles, CA |
Ya Mar | 12/2/1996 | America West Arena | Phoenix, AZ |
Taste | 12/2/1996 | America West Arena | Phoenix, AZ |
Harry Hood | 12/2/1996 | America West Arena | Phoenix, AZ |
Mike’s Song | 12/4/1996 | Sports Arena | San Diego, CA |
Jesus Just Left Chicago | 12/4/1996 | Sports Arena | San Diego, CA |
Also Sprach Zarathustra | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
You Enjoy Myself | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Down with Disease | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Julius | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Mike’s Song | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Simple > Jam | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Harry Hood | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Weekapaug Groove | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Harpua > Wildwood Weed > Harpua > I Want To Be a Cowboy’s Sweetheart > Harpua | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Harpua | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Suzy Greenberg | 12/6/1996 | The Alladian Theatre | Las Vegas, NV |
Fall 1996 Tour – Raw “Tier Two” Takeaways
Song | Date | Venue | City |
Swept Away > Steep | 10/16/1996 | Olympic Center | Lake Placid, NY |
Stash | 10/18/1996 | Civic Arena | Pittsburgh, PA |
Divided Sky | 10/18/1996 | Civic Arena | Pittsburgh, PA |
Harry Hood | 10/18/1996 | Civic Arena | Pittsburgh, PA |
Julius | 10/18/1996 | Civic Arena | Pittsburgh, PA |
Free | 10/19/1996 | Marine Midland Arena | Buffalo, NY |
AC/DC Bag | 10/19/1996 | Marine Midland Arena | Buffalo, NY |
Stash | 10/21/1996 | Madison Square Garden | New York, NY |
Runaway Jim | 10/22/1996 | Madison Square Garden | New York, NY |
Theme From the Bottom | 10/23/1996 | Hartford Civic Center | Hartford, CT |
Down with Disease | 10/26/1996 | Charlotte Coliseum | Charlotte, NC |
You Enjoy Myself | 10/26/1996 | Charlotte Coliseum | Charlotte, NC |
Ya Mar | 10/27/1996 | North Charleston Coliseum | North Charleston, SC |
David Bowie | 10/29/1996 | Leon County Civic Center | Tallahassee, FL |
Colonel Forbin’s Ascent | 10/31/1996 | The Omni | Atlanta, GA |
Fly Famous Mockingbird | 10/31/1996 | The Omni | Atlanta, GA |
Born Under Punches (The Heat Goes On) | 10/31/1996 | The Omni | Atlanta, GA |
Listening Wind | 10/31/1996 | The Omni | Atlanta, GA |
Prince Caspian | 10/31/1996 | The Omni | Atlanta, GA |
Julius | 11/2/1996 | Coral Sky Ampitheater | West Palm Beach, FL |
Free | 11/2/1996 | Coral Sky Ampitheater | West Palm Beach, FL |
Funky Bitch | 11/2/1996 | Coral Sky Ampitheater | West Palm Beach, FL |
Possum | 11/3/1996 | O’Connell Center, UF | Gainesville, FL |
Split Open and Melt | 11/6/1996 | Knoxville Civic Coliseum | Knoxville, TN |
Weekapaug Groove | 11/6/1996 | Knoxville Civic Coliseum | Knoxville, TN |
Gumbo | 11/11/1996 | Van Andel Arena | Grand Rapids, MI |
Reba | 11/13/1996 | Target Center | Minneapolis, MN |
Cars Trucks Buses | 11/14/1996 | Hilton Coliseum | Ames, IA |
Demand | 11/14/1996 | Hilton Coliseum | Ames, IA |
McGrupp and the Watchful Hosemasters | 11/15/1996 | Keil Center | St. Louis, MO |
La Grange | 11/16/1996 | Civic Auditorium | Omaha, NE |
We’re an American Band | 11/16/1996 | Civic Auditorium | Omaha, NE |
Tweezer | 11/18/1996 | Mid-South Coliseum | Memphis, TN |
Tweezer Reprise | 11/18/1996 | Mid-South Coliseum | Memphis, TN |
Llama | 11/18/1996 | Mid-South Coliseum | Memphis, TN |
Stash | 11/19/1996 | Municipal Auditorium | Kansas City, MO |
Taste | 11/19/1996 | Municipal Auditorium | Kansas City, MO |
Stash | 11/22/1996 | Spokane Arena | Spokane, WA |
Down with Disease | 11/22/1996 | Spokane Arena | Spokane, WA |
Midnight on the Highway | 11/23/1996 | Pacifc Coliseum | Vancouver, BC |
You Enjoy Myself | 11/24/1996 | Memorial Coliseum | Portland, OR |
AC/DC Bag | 11/24/1996 | Memorial Coliseum | Portland, OR |
Theme From the Bottom | 11/27/1996 | Key Arena | Seattle, WA |
Harry Hood | 11/29/1996 | Cow Palace | Daly City, CA |
Taste | 11/29/1996 | Cow Palace | Daly City, CA |
The Old Home Place | 11/30/1996 | ARCO Arena | Sacramento, CA |
Uncle Pen | 11/30/1996 | ARCO Arena | Sacramento, CA |
La Grange | 11/30/1996 | ARCO Arena | Sacramento, CA |
Down with Disease | 12/1/1996 | Pauley Pavilion, UCLA | Los Angeles, CA |
Divided Sky | 12/2/1996 | America West Arena | Phoenix, AZ |
Free | 12/2/1996 | America West Arena | Phoenix, AZ |
David Bowie | 12/4/1996 | Sports Arena | San Diego, CA |
Reba | 12/4/1996 | Sports Arena | San Diego, CA |
SEE??? I told you the lists were massive. I listen to a lot of Phish – I mean A LOT OF PHISH – but even for me that is a tad much. So stay tuned because I’ll have a revised list of just the tippety top highlights for you to take away here in our next posting. Plus we need to go through the end of tour stats too because that is always quite entertaining and educational as well… But for now? Go get ’em, tiger!
One thought on “A Taste of Her Creation – The Base Takeaway Lists for Fall 1996”